Currency exchange rates in Pakistan today – July 7, 2026
KARACHI – Currency exchange rates remained largely flat in Pakistan’s open market over the weekend, with the US dollar, euro, pound sterling and Gulf currencies showing little movement against the Pakistani rupee.
According to the latest market rates, the US Dollar (USD) was priced at Rs 278.85 for buying and Rs 279.25 for selling. Euro was available at Rs 318.63 (buy) and Rs 322.02 (sell), while British Pound Sterling (GBP) traded at Rs 371.99 for buying and Rs 375.52 for selling.
The UAE dirham (AED) was traded at Rs 76.05 for buying and Rs 76.8 for selling, while the Saudi riyal (SAR) was at Rs 74.4 and Rs 75.05 respectively. The Qatari Riyal (QAR) traded at Rs 75.2 for buying and Rs 76.15 for selling, while the Omani Rial (OMR) was available at Rs 723.45 and Rs 733.58. The Bahraini Dinar (BHD) was priced at Rs 738.65 for buying and Rs 748.75 for selling, while the Kuwaiti Dinar (KWD) remained the most valued currency in the market at Rs 887.15 for buying and Rs 897.95 for selling.
| Currency | to buy | to sell |
|---|---|---|
| US Dollar DD | 278.85 | 279.25 |
| Australian Dollar | 193.42 | 196.80 |
| Bahraini Dinar | 738.65 | 748.75 |
| Canadian Dollar | 196.64 | 200.20 |
| China Yuan | 38.10 | 38.85 |
| The Danish krone | 42.56 | 43.25 |
| Euro | 318.63 | 322.02 |
| Hong Kong Dollar | 35.07 | 36.06 |
| Indian rupees | 2.78 | 3.05 |
| Japanese yen | 1.71 | 1.81 |
| Kuwaiti Dinar | 887.15 | 897.95 |
| Malaysian ringgit | 67.00 | 67.85 |
| New Zealand Dollar | 156.69 | 159.75 |
| Norwegian Krone | 27.97 | 28.27 |
| Omani Rial | 723.45 | 733.58 |
| Qatari riyal | 75.20 | 76.15 |
| Saudi Riyal | 74.40 | 75.05 |
| Singapore dollar | 214.11 | 217.16 |
| Swedish Krona | 28.20 | 28.85 |
| Swiss Franc | 344.40 | 349.21 |
| Thai baht | 8.55 | 8.70 |
| UAE dirham | 76.05 | 76.80 |
| UK Pound Sterling | 371.99 | 375.52 |
The post Currency exchange rate in Pakistan today – July 7, 2026 appeared first on Daily Pakistan English News.
Stay updated with the latest alerts on this story:
View Original Coverage

