Currency Rates in Pakistan – US Dollar, Euro, Pound, Rial Open Market Rates – 12 June 2026
The Pakistani rupee remained fairly stable against major foreign currencies in the open market, with the US dollar trading at Rs 278.4 for buying and Rs 279.55 for selling.
The Euro was available for buying at Rs 321.81 and for selling at Rs 325.81, while the UK Pound Sterling was at Rs 373.07 and Rs 377.60 respectively. UAE dirham was bought at Rs 75.75 and sold at Rs 76.75, while Saudi riyal was traded at Rs 74.13 and Rs 74.75. The Qatari riyal was available at Rs 74.9 for buying and Rs 76.25 for selling.
The Kuwaiti Dinar remained the most valued currency in the market, with a bid of Rs 884.52 and a sell of Rs 894.65. Bahraini Dinar and Omani Rial traded at Rs 744.90 and Rs 730.32 respectively.
Exchange rate in Pakistan
| Currency | symbol | to buy | to sell |
| US dollar | USD | 278.4 | 279.55 |
| Euro | Euro | 321.81 | 325.81 |
| UK Pound Sterling | GBP | 373.07 | 377.60 |
| UAE dirham | AED | 75.75 | 76.75 |
| Saudi Riyal | S.A.R | 74.13 | 74.75 |
| Australian Dollar | AUD | 194.24 | 199.65 |
| Bahraini Dinar | Bhd | 734.83 | 744.90 |
| Canadian Dollar | CAD | 198.13 | 203.35 |
| Chinese Yuan | CNY | 38.05 | 38.80 |
| The Danish krone | DKK | 43.39 | 43.79 |
| Hong Kong Dollar | HKD | 34.97 | 35.90 |
| Indian rupees | INR | 2.80 | 3.05 |
| Japanese yen | JPY | 1.72 | 1.82 |
| Kuwaiti Dinar | KWD | 884.52 | 894.65 |
| Malaysian ringgit | MYR | 67.18 | 67.88 |
| New Zealand Dollar | NZD | 159.76 | 164.81 |
| Norwegian Krone | enough | 27.88 | 28.18 |
| Omani Rial | OMR | 719.22 | 730.32 |
| Qatari riyal | snow | 75.22 | 76.15 |
| Singapore dollar | SGD | 214.98 | 220.83 |
| Swedish Krona | SEK | 30.27 | 30.57 |
| Swiss Franc | CHF | 350.35 | 356.85 |
| Thai baht | THB | 8.53 | 8.68 |
The post Currency Rates in Pakistan – US Dollar, Euro, Pound, Rial Open Market Rates – 12 June 2026 appeared first on Daily Pakistan English News.
Stay updated with the latest alerts on this story:
View Original Coverage


